| Page File Name | clinicalreasoning-quality-reporting.html |
| Responsible Workgroup | cqi |
| Maturity Label | Informative |
| Maturity Level | |
| Standards Status | Normative |
| Management Comments | |
| Workgroup Comments | |
Exists In publish.ini |
Yes |
| Exists In Source Directory | Yes |
'deprecated' Literal Count |
0 |
| Zulip Link Count | 0 |
| Confluence Link Count | 0 |
'Conformant' conformance language appears in all-upper case. 'Non-conformant' covers all other cases appearing in the content.
| Literal | Conformant | Non-Conformant |
|---|---|---|
| SHALL | 9 | 0 |
| SHALL NOT | 1 | 0 |
| SHOULD | 5 | 2 |
| SHOULD NOT | 0 | 0 |
| MAY | 2 | 21 |
| MAY NOT | 0 | 0 |
| Word | Artifact Class |
|---|---|
Encounter.period) | Element |
encounter.period) | Element |
| Word | Known Typo |
|---|---|
'P0Y--P21Y' | No |
'P21Y--P41Y' | No |
(HQMF), | No |
(QDM)-based | No |
(QICore) | No |
(QRDA | No |
(SDEs) | No |
(eMeasure) | No |
CAUTI | No |
CMS146 | No |
CMS146.AgesUpToNine | No |
CQL/93/CAUTI.md). | No |
Helth | No |
InvocationTarget | No |
Obviouisly, | No |
P0Y--P21Y | No |
P21Y--P41Y | No |
Patient.ageInYears() | No |
Patient.ageInYearsAt(start | No |
R1 | No |
Stratifier | No |
Stratifiers | No |
Stratifiers: | No |
aggregateMethod | No |
basisRequirement | No |
basisRequirement. | No |
basisRequirements | No |
basisRequirements: | No |
certifiaction. | No |
codeFilter, | No |
codeFilters. | No |
crtiteria | No |
dateFilter, | No |
evaluatedResource | No |
evaluatedResources | No |
group.basisRequirement | No |
measure-cms146-example | No |
measurereport-cms146-cat3-example | No |
stratifier | No |
stratifier.criteria | No |
stratifiers | No |
stratifiers. | No |
subjectReport | No |
subjectResults | No |
supplementalData | No |
supplementalData, | No |
valueFilter, | No |
| Source | Missing Alt Text | Not In Figure Tag |
|---|---|---|
clinicalreasoning-measure-report-individual.png | No | Yes |
clinicalreasoning-measure-report-patient-list.png | No | Yes |
clinicalreasoning-measure-report-population.png | No | Yes |
clinicalreasoning-measure-structure.png | No | Yes |
pha-sample-measure-outline.png | No | Yes |
To do